Street Results
Name | Country | |
1 | Alex Mizurov | GER |
2 | Kilian Heuberger | GER |
3 | Philipp Schuster | AUT |
4 | Axel Cruysberghs | BEL |
5 | Tomas Vintr | CZ |
Street, Best Trick Results
Name | Country | ||
1 | Peter Molec | SK | |
Switch Nosegrind |
Miniramp/ Bowl Results
Name | Country | |
1 | Jürgen Horrwarth | GER |
2 | Andrew Scott | UK |
3 | Harri Puupponen | FIN |
Girls Results
Name | Country | |
1 | Ianire Elorriaga | ESP |
2 | Lisa Jacob | FRA |
3 | Sabrina Göggel | GER |
Vert Results
Name | Country | |
1 | Jürgen Horrwarth | GER |
2 | Jussi Korhonen | FIN |
3 | Terence Bougdour | FRA |
Vert, Best Trick Results
Name | Country | ||
1 | Andrew Scott | UK | |
Scrambled Egg |