ESC 2004
- Date published
- 25-Feb-2009
Street Results
Name | Country | |
1 | Danny Wainwright | UK |
2 | Dominik Dietrich | AT |
3 | Dany Hamard | FRA |
Miniramp/ Bowl Results
Name | Country | |
1 | Oli Buergin | CH |
2 | Frederik Austbo | NOR |
3 | Harri Puupponen | FIN |
Vert
Name | Country | |
1 | Rune Glifberg | DK |
2 | Terence Bougdour | FRA |
3 | Juergen Horrwarth | GER |
Girls Results
Name | Country | |
1 | Ianire Elorriaga | ESP |
2 | Steffi Weiss | GER |
3 | Sabrina Göggel | GER |