ESC 2008
- Date published
- 17-Oct-2008
Street Results
Name | Country | Age | |
1 | Phil Zwijsen | Antwerpen, BEL | 21 |
2 | Lem Villemin | Ludwigsburg, GER | 18 |
3 | Axel Cruysberghs | Poperinge, BEL | 13 |
4 | Maxim Genin | Meylan, FR | 21 |
5 | Rob Maatman | Deventer, NED | 17 |
6 | Woody Hoogendyk | Ryswyk, NED | 16 |
7 | Fries Taillieu | Lauwe, BEL | 19 |
8 | Bas Jansen | Amsterdam, NED | 25 |
9 | Adrian Bulard | Rouem, FR | 16 |
10 | Nabil Silmani | FR | |
11 | Maxim Habanec | Prague, CZ | 16 |
12 | Eniz Fazliov | Helsinki, FIN | 20 |
Best Trick Results
Name | Country | Age | |
1 | Nabil Silmani | FR | |
Kickflip B/S Nosegrind on hubba |
Miniramp Results
Name | Country | Age | |
1 | Jürgen Horrwarth | Berlin, GER | 31 |
2 | Micky Iglesias | Lausanne, CH | 33 |
3 | Julian Dykmans | Barcelona, ESP | 32 |
4 | Ivan Rivado | Bilbao, ESP | 26 |
5 | Roman Astleitner | Wörgl, A | 28 |
6 | Kevin McKeon | London, UK | 18 |
7 | Kevin Winske | ||
8 | Iouri Podladtchikov | Zürich, CH | 19 |
9 | Eric Vidal | Marseille, FR | 19 |
10 | David Martelleur | Brussels, BEL | 33 |
11 | Martino Cattaneo | Origlio, CH | 15 |
12 | Oli Buergin | Basel, CH | 29 |
Girls Results
Name | Country | Age | |
1 | Ianire Elorriaga | Bilbao, ESP | 25 |
2 | Eveline Bouillart | Aalter, BEL | 18 |
3 | Candy Jacobs | Venlo, NED | 18 |
4 | Kristina Westad | Molde, NOR | 19 |
5 | Lydia Wilfing | Bayreuth, GER | 74 |
6 | Sarah Meurle | Malmo, SWE | 18 |
7 | Klara Kasparova | Valdek, CZ | 18 |
8 | Olivia Lottmann | Alsting, FR | 19 |
Junior Street Results
Ages: 15–16 | |||
Name | Country | Age | |
1 | Woody Hoogendyk | Ryswyk, NED | 16 |
Ages: 13–14 | |||
Name | Country | Age | |
1 | Werner Sandoz | Alberville, FR | 13 |
Ages: 11–12 | |||
Name | Country | Age | |
1 | Eyal Maman | Thun, CH | 12 |
Ages: 1–10 | |||
Name | Country | Age | |
1 | Emil Holst | Copenhagen, DK | 9 |