Street Results
Name | Country | |
1 | Bastien Salabanzi | FRA |
2 | Chris Astrom | SWE |
3 | Sven Kilchenmann | CH |
Miniramp/ Bowl Results
Name | Country | |
1 | Oli Buergin | CH |
2 | Harri Puupponen | FIN |
3 | Micky Iglesias | CH |
Vert
Name | Country | |
1 | Terence Bougdour | FRA |
2 | Giorgio Zattoni | ITA |
3 | Ali Chairns | UK |
Girls Street Results
Name | Country | |
1 | Lisa Schairer | GER |
2 | Louisa Menke | NL |
3 | Steffi Weiss | GER |
Girls Vert Results
Name | Country | |
1 | Kristina Neff | GER |
2 | Eva Zirngibl | GER |
3 | Franziska Stolz | CH |