ESC 2008
European Skateboard Championships 2008
07 – 10 August 2008 in Basel, Switzerland
“FOR THIS YEAR’S ESC the space above our heads had been cleared from almost every cloud by our partners at the EADS. That’s also way the shurttle to the outer European skate realms arrived jam-packed with hundreds of smiling skateboarder, their friends – and Robo One. The latter was actually the only one who was concerned by rain this year. His original watch near the miniramp had to be cancelled because the biodegradable material he was built from couldn’t withstand too much water. However, he didn’t mind and just relocated inside, under the roof of the former ice-skating hall that now serves as a skateport. Every year, dozens of people invest their time, sweat and energy to guarantee a great weekend for everybody and this year was no exeption. And so great stunts could be witnessed at day- and nighttime during the four-day ESC launch period. Yes, the countdown had been extended. Too high had been the numbers of amateurs and professionals, male and female recriuts willing to undergo the test for the title; over 400 participants enlisted altogether. As mentioned before, skill tests were even conducted at night-time under extreme conditions. The black cross-bowl and the area surrounding it became a host to strange beings from all over Europe that melted into night-time aliens and mixed with the local Swiss terrestrials. The only sad thing was the absence of the members of the halfpipe air force. Other, more earthly offers had drawn their attention and lured most of them away, like it had been the case in the years before. So ground control skipped that takeoff. Maybe they will come back next year to participate in the fight for the title of the European Skateboard Emperor.”
- Jo Hempel
Street Results
| Name | Country | Age | |
| 1 | Phil Zwijsen | Antwerpen, BEL | 21 |
| 2 | Lem Villemin | Ludwigsburg, GER | 18 |
| 3 | Axel Cruysberghs | Poperinge, BEL | 13 |
| 4 | Maxim Genin | Meylan, FR | 21 |
| 5 | Rob Maatman | Deventer, NED | 17 |
| 6 | Woody Hoogendyk | Ryswyk, NED | 16 |
| 7 | Fries Taillieu | Lauwe, BEL | 19 |
| 8 | Bas Jansen | Amsterdam, NED | 25 |
| 9 | Adrian Bulard | Rouem, FR | 16 |
| 10 | Nabil Silmani | FR | |
| 11 | Maxim Habanec | Prague, CZ | 16 |
| 12 | Eniz Fazliov | Helsinki, FIN | 20 |
Best Trick Results
| Name | Country | Age | |
| 1 | Nabil Silmani | FR | |
| Kickflip B/S Nosegrind on hubba | |||
Miniramp Results
| Name | Country | Age | |
| 1 | Jürgen Horrwarth | Berlin, GER | 31 |
| 2 | Micky Iglesias | Lausanne, CH | 33 |
| 3 | Julian Dykmans | Barcelona, ESP | 32 |
| 4 | Ivan Rivado | Bilbao, ESP | 26 |
| 5 | Roman Astleitner | Wörgl, A | 28 |
| 6 | Kevin McKeon | London, UK | 18 |
| 7 | Kevin Winske | ||
| 8 | Iouri Podladtchikov | Zürich, CH | 19 |
| 9 | Eric Vidal | Marseille, FR | 19 |
| 10 | David Martelleur | Brussels, BEL | 33 |
| 11 | Martino Cattaneo | Origlio, CH | 15 |
| 12 | Oli Buergin | Basel, CH | 29 |
Girls Results
| Name | Country | Age | |
| 1 | Ianire Elorriaga | Bilbao, ESP | 25 |
| 2 | Eveline Bouillart | Aalter, BEL | 18 |
| 3 | Candy Jacobs | Venlo, NED | 18 |
| 4 | Kristina Westad | Molde, NOR | 19 |
| 5 | Lydia Wilfing | Bayreuth, GER | 74 |
| 6 | Sarah Meurle | Malmo, SWE | 18 |
| 7 | Klara Kasparova | Valdek, CZ | 18 |
| 8 | Olivia Lottmann | Alsting, FR | 19 |
Junior Street Results
| Ages: 15–16 | |||
| Name | Country | Age | |
| 1 | Woody Hoogendyk | Ryswyk, NED | 16 |
| Ages: 13–14 | |||
| Name | Country | Age | |
| 1 | Werner Sandoz | Alberville, FR | 13 |
| Ages: 11–12 | |||
| Name | Country | Age | |
| 1 | Eyal Maman | Thun, CH | 12 |
| Ages: 1–10 | |||
| Name | Country | Age | |
| 1 | Emil Holst | Copenhagen, DK | 9 |




























